BoP Lab / Drivers / Todd Vanacore
Todd Vanacore
All seriesSCCA NationalSCCA Regional
☆ FavoriteHead to head Raced most against Brian Schofield Matt Gray Charles Russell Turner Robeson Clay Russell Jean-Luc Liverato James Goughary Denny Stripling David Dickerson Scott Monroe John Greene
SCCA member 437801
Todd Vanacore across 2 series: the record across them all, then each series’s on its own, then every event on record, newest first. The all-series figures add the series up; each series’s own are its own, and the pills open the driver’s page in that series, with its comparisons.
All series SCCA National · SCCA Regional
SCCA National Super Tours and Majors Full record in SCCA National
Runoffs SCCA National
SCCA Regional Full record in SCCA Regional
Wins and podiums 95 wins · 187 podiums
| Place | Date | Series | Event | Track | Class | Race |
|---|---|---|---|---|---|---|
| P1 | 2026-08-29 | SCCA National | Super Tour Aug 2026#19 Elan DP02/Red/Black | Barber Motorsports Park | P | Grp 4 FA FC FE2 P P2 Race 1 |
| P3 | 2026-06-07 | SCCA National | June Sprints 2026#39 2011 Elan DP02 | Road America | P | Grp 4 FE2 P P2 Race 2 |
| P2 | 2026-03-07 | SCCA National | Super Tour Mar 2026#19 Elan DP02/Red/Black | Michelin Raceway Road Atlanta | P | Grp 7 FA FC FE2 P P2 Race 1 |
| P3 | 2026-01-03 | SCCA National | Palm Tree Winter Majors 2026#19 2014SCCAEnterprisesSRF | Homestead-Miami Speedway | SRF3 | Group 1 Race 1 |
| P2 | 2025-11-02 | SCCA Regional | Atlanta ARRC SARRC Masters SRF 2025#19 2014 Spec Racer Ford Gen3 | Michelin Raceway Road Atlanta | SRF3 | Group 08 - SRF Masters Race 1 |
| P1 | 2025-07-13 | SCCA National | Milwaukee Cat 2025#19 2011 Elan DP02/Red/Black | Road America | P | Grp 7=FA P P2* FC FE2 FX* Race 2 |
| P3 | 2025-07-12 | SCCA National | Milwaukee Cat 2025#19 2011 Elan DP02/Red/Black | Road America | P | Grp 7=FA P P2* FC FE2 FX* Race 1 |
| P1 | 2025-04-06 | SCCA National | Super Tour Apr 2025#19 Elan DP02/Red/Black | Virginia International Raceway | P | Grp 6 FA FC FE2 P P2 Race 2 |
| P1 | 2025-04-05 | SCCA National | Super Tour Apr 2025#19 Elan DP02/Red/Black | Virginia International Raceway | P | Grp 6 FA FC FE2 P P2 Race 1 |
| P1 | 2025-01-12 | SCCA National | Super Tour Jan 2025#19 2011 Elan DP02/Red/Black | Sebring International Raceway | P | Grp 6 FA FC FE2 P P2 Race 2 |
| P1 | 2025-01-05 | SCCA National | Palm Tree Winter Majors 2025#19 2011ElanDP02 | Homestead-Miami Speedway | P | Group 5 Race 2 |
| P1 | 2025-01-04 | SCCA National | Palm Tree Winter Majors 2025#19 2011ElanDP02 | Homestead-Miami Speedway | P | Group 5 Race 1 |
| P2 | 2024-06-23 | SCCA National | June Sprints 2024#119 Elan DP02 | Road America | P1 | Grp 8 FE2 P1 P2 Race 2 |
| P1 | 2024-06-02 | SCCA National | Super Tour May 2024#19 2011 Elan DP02/Red/Black | Watkins Glen International | P1 | Grp 5 FA FC FE2 FX P1 P2 Race 2 |
| P2 | 2024-05-19 | SCCA National | Great Lakes RoC 2024#119 Elan DP02 | Mid-Ohio Sports Car Course | P1 | Grp 5 FE2 P1 P2 Race 2 |
| P1 | 2024-05-18 | SCCA National | Great Lakes RoC 2024#119 Elan DP02 | Mid-Ohio Sports Car Course | P1 | Grp 5 FE2 P1 P2 Race 1 |
| P1 | 2024-04-07 | SCCA National | Super Tour Apr 2024#19 Elan DP02/Red/Black | Virginia International Raceway | P1 | Grp 4 FA FC FX FE2 P1 P2 Race 2 |
| P1 | 2024-04-06 | SCCA National | Super Tour Apr 2024#19 Elan DP02/Red/Black | Virginia International Raceway | P1 | Grp 4 FA FC FX FE2 P1 P2 Race 1 |
| P3 | 2024-03-10 | SCCA National | Super Tour Mar 2024#19 2011 Elan DP02/Red/Black | Michelin Raceway Road Atlanta | P1 | Grp 3 FA,FC,FE2,FX,P1,P2 Race 2 |
| P3 | 2024-03-10 | SCCA Regional | Atlanta Mar Shush Sessions 2024#19 2011 Elan DP02 | Michelin Raceway Road Atlanta | P1 | Group 3 FA FC FE2 FX P1 P2 Race 2 |
| P1 | 2024-03-09 | SCCA National | Super Tour Mar 2024#19 2011 Elan DP02/Red/Black | Michelin Raceway Road Atlanta | P1 | Grp 3 FA,FC,FE2,FX,P1,P2 Race 1 |
| P1 | 2024-03-09 | SCCA Regional | Atlanta Mar Shush Sessions 2024#19 2011 Elan DP02 | Michelin Raceway Road Atlanta | P1 | Group 3 FA FC FE2 FX P1 P2 Race 1 |
| P1 | 2024-02-17 | SCCA National | Voodoo Super Tour 2024#19 Elan DP02/Red/Black | NOLA Motorsports Park | P1 | Grp 5 FA,FC,FE2,FX,P1,P2 Race 1 |
| P1 | 2024-01-14 | SCCA National | Super Tour Jan 2024#19 2011 Elan DP02/Red/Black | Sebring International Raceway | P1 | Grp 5 FA,FC,FE2,FX,P1,P2 Race 2 |
| P1 | 2024-01-13 | SCCA National | Super Tour Jan 2024#19 2011 Elan DP02/Red/Black | Sebring International Raceway | P1 | Grp 5 FA,FC,FE2,FX,P1,P2 Race 1 |
| P1 | 2024-01-07 | SCCA National | Palm Tree Winter Majors 2024#19 2011 Elan DP02/Red/Black | Homestead-Miami Speedway | P1 | Group 5 - 24-M-61673 Race 2 |
| P1 | 2024-01-06 | SCCA National | Palm Tree Winter Majors 2024#19 2011 Elan DP02/Red/Black | Homestead-Miami Speedway | P1 | Group 5 - 24-M-61673 Race 1 |
| P1 | 2023-09-29 | Runoffs | Runoffs 2023#19 Elan DP02/Red/Black | Virginia International Raceway | P1 | P1 Race |
| P3 | 2023-08-27 | SCCA Regional | Alabama Tennessee Valley SARRC 2023#9 2004 Formula Enterprises 2 | Barber Motorsports Park | FE2 | Group 2 P1, P2, FA, FX, FE, FE2, FS, F6, FF, FV, FC, FST, CF Race 1 |
| P3 | 2023-08-27 | SCCA Regional | Alabama Tennessee Valley SARRC 2023#119 2014 Spec Racer Ford Gen3 | Barber Motorsports Park | SRF3 | Group 3 SRF, SRF3, IT7, ITA, ITR, ITS, IT7R, ITEZ, MXP, GT3 Race 1 |
| P1 | 2023-08-06 | SCCA Regional | Central Florida 2023#119 2014 Spec Racer Ford Gen3 | Daytona International Speedway | SRF3 | Group 1 Feature Race |
| P2 | 2023-08-06 | SCCA Regional | Central Florida 2023#19 2004 Scca FE2 | Daytona International Speedway | FE2 | Group 6 & 7 Sprint Race |
| P2 | 2023-08-06 | SCCA Regional | Central Florida 2023#19 2004 Scca FE2 | Daytona International Speedway | FE2 | Group 6 & 7 Feature Race |
| P1 | 2023-08-05 | SCCA Regional | Central Florida 2023#119 2014 Spec Racer Ford Gen3 | Daytona International Speedway | SRF3 | Group 1 Sprint Race |
| P1 | 2023-07-25 | SCCA Regional | Summer Sizzle 2023#19 2004 Enterprise Formula Enterp | Michelin Raceway Road Atlanta | FE2 | Group 2 Sun CF, FF, F6, FST, FV, P1, P2, FA, FX, FE, FE2, FC, FS Race 2 |
| P1 | 2023-07-22 | SCCA Regional | Summer Sizzle 2023#19 2004 Enterprise Formula Enterp | Michelin Raceway Road Atlanta | FE2 | group 2 sat cf, ff, f6, fst, fv, p1, p2, fa, fx, fe, fe2, fc, fs Race 1 |
| P2 | 2023-07-02 | SCCA National | Majors Jul 2023#9 Formula Enterprises 2 | Roebling Road | FE2 | Group 5: Big Form Race 2 |
| P2 | 2023-07-01 | SCCA National | Majors Jul 2023#9 Formula Enterprises 2 | Roebling Road | FE2 | Group 5: Big Form Race 1 |
| P1 | 2023-06-25 | SCCA National | June Sprints 2023#119 Elan DP02 | Road America | P1 | Grp 7 FE2,P1,P2 Race 2 |
| P3 | 2023-03-11 | SCCA National | Super Tour Mar 2023#19 Elan DP02/Red/Black | Michelin Raceway Road Atlanta | P1 | Grp 7 FA,FC,FE2,FX,P1,P2 Race 1 |
| P2 | 2023-01-15 | SCCA National | Super Tour Jan 2023#19 2011 Elan DP02/Red/Black | Sebring International Raceway | P1 | Grp 6 FA,FC,FE2,FX,P1,P2 Race 2 |
| P2 | 2023-01-14 | SCCA National | Super Tour Jan 2023#19 2011 Elan DP02/Red/Black | Sebring International Raceway | P1 | Grp 6 FA,FC,FE2,FX,P1,P2 Race 1 |
| P1 | 2023-01-08 | SCCA National | Palm Tree Winter Majors 2023#19 2011 Elan DP02/Red/Black | Homestead-Miami Speedway | P1 | Group 5 - 23-M-59372 Race 2 |
| P3 | 2023-01-07 | SCCA National | Palm Tree Winter Majors 2023#19 2011 Elan DP02/Red/Black | Homestead-Miami Speedway | P1 | Group 5 - 23-M-59372 Race 1 |
| P3 | 2022-10-01 | Runoffs | Runoffs 2022#19 Elan DP02/Red/Black | Virginia International Raceway | P1 | P1 Race |
| P1 | 2022-08-28 | SCCA Regional | Alabama 2022#19 2004 Enterprise Formula Enterp | Barber Motorsports Park | FE2 | Group 2 Race 1 |
| P2 | 2022-08-27 | SCCA Regional | Alabama 2022#19 2004 Enterprise Formula Enterp | Barber Motorsports Park | FE2 | Group 2 Race 2 |
| P1 | 2022-08-07 | SCCA Regional | Central Florida 2022#39 2004 Scca FE2 | Daytona International Speedway | FE2 | Group 5 & 6 Sprint Race (FC, FE2, P1, P2) |
| P1 | 2022-08-07 | SCCA Regional | Central Florida 2022#39 2004 Scca FE2 | Daytona International Speedway | FE2 | Group 5 & 6 Feature Race |
| P1 | 2022-08-07 | SCCA Regional | Central Florida 2022#19 2014 Spec Racer Ford Gen3 | Daytona International Speedway | SRF3 | Group 7 Feature Race |
| P2 | 2022-07-02 | SCCA National | Majors Jul 2022#19 2004 Enterprise Formula Enterp | Roebling Road | FE2 | Group 5 Race 2 |
| P2 | 2022-06-05 | SCCA National | Super Tour Jun 2022#19 2011 Elan DP02/Red/Black | Watkins Glen International | P1 | Grp 3 FA,FC,FE2,FX,P1,P2 Race 2 |
| P3 | 2022-06-04 | SCCA National | Super Tour Jun 2022#19 2011 Elan DP02/Red/Black | Watkins Glen International | P1 | Grp 3 FA,FC,FE2,FX,P1,P2 Race 1 |
| P2 | 2022-05-29 | SCCA National | Majors May 2022#19 Formula Enterprises 2 | Carolina Motorsports Park | FE2 | Group 7 Big Formula Race 2 |
| P2 | 2022-05-28 | SCCA National | Majors May 2022#19 Formula Enterprises 2 | Carolina Motorsports Park | FE2 | Group 7 Big Formula Race 1 |
| P3 | 2022-05-28 | SCCA National | Majors May 2022#19 Fordsrfgen3 | Carolina Motorsports Park | SRF3 | Group 1 SRF, SRF3 Race 1 |
| P1 | 2022-05-01 | SCCA Regional | Steel Cities May 1 2022#19 Elan DP02 | Pittsburgh International Race Complex | P1 | Group 2 Race 1 |
| P2 | 2022-05-01 | SCCA National | Cumberland Classic 2022#119 Spec Racer Ford Gen3 | Pittsburgh International Race Complex | SRF3 | Grp 5 SRF3 Race 2 |
| P2 | 2022-05-01 | SCCA Regional | Steel Cities May 1 2022#119 Spec Racer Ford Gen3 | Pittsburgh International Race Complex | SRF3 | Group 5 Race 1 |
| P1 | 2022-04-30 | SCCA National | Cumberland Classic 2022#19 Elan DP02/Red/Black | Pittsburgh International Race Complex | P1 | Grp 2 FA, FC, FE2, FX, P1, P2 Race 1 |
| P2 | 2022-04-30 | SCCA National | Cumberland Classic 2022#119 Spec Racer Ford Gen3 | Pittsburgh International Race Complex | SRF3 | Grp 5 SRF3 Race 1 |
| P3 | 2022-03-13 | SCCA National | Super Tour Mar 2022#19 Elan DP02/Red/Black | Michelin Raceway Road Atlanta | P1 | Grp 6 FA,P1,P2,FC,FE2,FX Race 2 |
| P3 | 2022-03-13 | SCCA Regional | March "Shush Sessions" 2022#19 Elan DP02 | Michelin Raceway Road Atlanta | P1 | Group 6 FA, P1, P2, FC, FE2, FX Race 2 |
| P2 | 2022-01-16 | SCCA National | Super Tour Jan 2022#19 2011 Elan DP02/Red/Black | Sebring International Raceway | P1 | Grp 5 FA,FE2,FX,P1,P2 Race 2 |
| P2 | 2022-01-09 | SCCA National | Palm Tree Winter Majors 2022#19 2011 Elan DP02/Red/Black | Homestead-Miami Speedway | P1 | Group 5 Race 2 |
| P3 | 2021-08-08 | SCCA Regional | CFR Daytona 2021#19 | Daytona International Speedway | FE2 | Grp 5 Groups 5 & 6 SARRC Sprint Race - Non-Contingency - PROVISIONAL |
| P3 | 2021-08-08 | SCCA Regional | CFR Daytona 2021#19 | Daytona International Speedway | FE2 | Grp 5 Groups 5 & 6 SARRC Feature Race - OFFICIAL |
| P1 | 2021-06-30 | SCCA National | Majors Jun 2021#39 Formula Enterprises 2 | Roebling Road | FE2 | Group 6 P1 P2 FA FE FE2 FX FS Race 6 |
| P3 | 2021-06-19 | SCCA National | Super Tour Jun 2021#19 Elan DP02/Red/Black | Watkins Glen International | P1 | Grp 2 FA,FC,FE2,FX,P1,P2 Race 1 |
| P3 | 2021-06-06 | SCCA National | June Sprints 2021#19 Elan DP02/Red/Black | Road America | P1 | Grp 7 FA,P1 Race 2 |
| P1 | 2021-05-02 | SCCA National | Cumberland Classic 2021#19 Elan DP02/Red/Black | Pittsburgh International Race Complex | P1 | Grp 2 FA, FC, FE2, FX, P1, P2 Race 2 |
| P1 | 2021-05-02 | SCCA Regional | Steel Cities May 2 2021#19 Elan DP02 | Pittsburgh International Race Complex | P1 | Group 2 Race 1 |
| P1 | 2021-05-01 | SCCA National | Cumberland Classic 2021#19 Elan DP02/Red/Black | Pittsburgh International Race Complex | P1 | Grp 2 FA, FC, FE2, FX, P1, P2 Race 1 |
| P2 | 2021-04-10 | SCCA National | Super Tour Apr 2021#19 Elan DP02/Red/Black | Virginia International Raceway | P1 | Grp 7 FA, P1, P2 Race 1 |
| P3 | 2021-03-21 | SCCA National | Super Tour Mar 2021#19 Elan DP02/Red/Black | Michelin Raceway Road Atlanta | P1 | Grp 5 FA,P1,P2 Race 2 |
| P2 | 2021-03-20 | SCCA National | Super Tour Mar 2021#19 Elan DP02/Red/Black | Michelin Raceway Road Atlanta | P1 | Grp 5 FA,P1,P2 Race 1 |
| P1 | 2021-02-07 | SCCA National | Lone Star Grand Prix 2021#19 Elan DP02/Red/Black | Circuit of the Americas | P1 | Grp 5 FA,P1,P2,FC,FE2,FX Race 2 |
| P2 | 2021-02-06 | SCCA National | Lone Star Grand Prix 2021#19 Elan DP02/Red/Black | Circuit of the Americas | P1 | Grp 5 FA,P1,P2,FC,FE2,FX Race 1 |
| P1 | 2021-01-16 | SCCA National | Super Tour Jan 2021#19 2011 Elan DP02/Red/Black | Sebring International Raceway | P1 | Grp 4 FA,FC,FE2,FX,P1,P2 Race 1 |
| P1 | 2021-01-16 | SCCA National | Andy Porterfield Memorial 2021#19 2011 Elan DP02/Red/Black | Auto Club Speedway | P1 | Group 4 Race 1 |
| P1 | 2021-01-10 | SCCA National | Palm Tree Winter Majors 2021#19 2011 Elan DP02/Red/Black | Homestead-Miami Speedway | P1 | Group 4 Race 2 |
| P1 | 2020-11-29 | SCCA Regional | CFR Turkey Trot 2020#9 | Sebring International Raceway | P1 | Grp 6 Sprint Race Non-Contingency - OFFICIAL. |
| P2 | 2020-10-11 | Runoffs | Runoffs 2020#09 Elan DP02 | Road America | P1 | P1 Race |
| P1 | 2020-09-06 | SCCA National | Members Memorial 2020#19 2014 Spec Racer Ford Gen3 | Sebring International Raceway | SRF3 | Group 8 - 20-R-8226 Feature Race |
| P2 | 2020-09-06 | SCCA National | Members Memorial 2020#19 2014 Spec Racer Ford Gen3 | Sebring International Raceway | SRF3 | Group 8 - 20-R-8226 Race 1 |
| P1 | 2020-08-01 | SCCA Regional | CFR Daytona 2020#19 | Daytona International Speedway | SRF3 | Grp 1 SARRC Sprint Race - OFFICIAL |
| P1 | 2020-08-01 | SCCA Regional | CFR Daytona 2020#19 | Daytona International Speedway | FE2 | Grp 6 SARRC Sprint Race - OFFICIAL |
| P1 | 2020-07-26 | SCCA National | Super Tour Jul 2020#19 Elan DP02/Red/Black | Michelin Raceway Road Atlanta | P1 | Grp 3 FA,FE2,FX,P1,P2,FE,FS Race 2 |
| P1 | 2020-07-25 | SCCA National | Super Tour Jul 2020#19 Elan DP02/Red/Black | Michelin Raceway Road Atlanta | P1 | Grp 3 FA,FE2,FX,P1,P2,FE,FS Race 1 |
| P1 | 2020-07-19 | SCCA National | Super Tour Jul 2020#19 Elan DP02/Red/Black | Mid-Ohio Sports Car Course | P1 | Grp 4 P1,P2,FA,FC,FE2,FX Race 2 |
| P1 | 2020-06-28 | SCCA National | Majors Jun 2020#19 Formula Enterprises 2 | Roebling Road | FE2 | GROUP 6: P1, P2, FA, FE, FE2, FX, FS Race 20 |
| P3 | 2020-06-28 | SCCA National | Majors Jun 2020#19 Fordsrfgen3 | Roebling Road | SRF3 | GROUP 7: SRF3, SRF, T4 Race 20 |
| P1 | 2020-06-27 | SCCA National | Majors Jun 2020#19 Formula Enterprises 2 | Roebling Road | FE2 | GROUP 6: P1, P2, FA, FE, FE2, FX, FS Race 20 |
| P2 | 2020-06-13 | SCCA National | June Sprints 2020#19 Elan DP02/Red/Black | Road America | P1 | Grp 8 FA,P1,PX Race 1 |
| P1 | 2020-01-12 | SCCA National | Super Tour Jan 2020#19 Elan DP02/Red/Black | Sebring International Raceway | P1 | Grp 6 FA,FC,FE2,FX,P1,P2 Race 2 |
| P1 | 2020-01-11 | SCCA National | Super Tour Jan 2020#19 Elan DP02/Red/Black | Sebring International Raceway | P1 | Grp 6 FA,FC,FE2,FX,P1,P2 Race 1 |
| P1 | 2020-01-05 | SCCA National | Southeast 2020#19 2011 Elan DP02/Red/Black | Homestead-Miami Speedway | P1 | Group 4 - 20-M-9161-S Race 2 |
| P1 | 2020-01-04 | SCCA National | Southeast 2020#19 2011 Elan DP02/Red/Black | Homestead-Miami Speedway | P1 | Group 4 - 20-M-9161-S Race 1 |
| P1 | 2019-12-01 | SCCA Regional | Turkey Trot 2019#19 | Sebring International Raceway | P1 | Grp 6 Sprint Race - Non-Contingency - OFFICIAL |
| P1 | 2019-12-01 | SCCA Regional | Turkey Trot 2019#19 | Sebring International Raceway | P1 | Grp 6 Feature Race - OFFICIAL |
| P2 | 2019-08-04 | SCCA Regional | Daytona SARRC 2019#19 | Daytona International Speedway | SRF3 | Grp 1 SARRC Feature Race - OFFICIAL |
| P1 | 2019-08-03 | SCCA Regional | Daytona SARRC 2019#19 | Daytona International Speedway | SRF3 | Grp 1 SARRC Sprint Race - Non-Contingency - OFFICIAL |
| P3 | 2019-08-03 | SCCA Regional | Daytona SARRC 2019#19 | Daytona International Speedway | SRF3 | Grp 1 Qualifying Race - OFFICIAL |
| P2 | 2019-06-22 | SCCA National | Super Tour Jun 2019#19 Elan DP02/Red/Black | Watkins Glen International | P1 | Grp 5 FA,FB,FC,FE,FE2,FM,P1,P2 Race 1 |
| P1 | 2019-05-05 | SCCA Regional | Daytona Showcase III 2019#39 | Daytona International Speedway | P1 | Grp 2 SARRC Feature Race - OFFICIAL |
| P1 | 2019-05-04 | SCCA Regional | Daytona Showcase III 2019#39 | Daytona International Speedway | P1 | Grp 2 SARRC Sprint Race - Non Contingency - OFFICIAL |
| P3 | 2019-04-13 | SCCA National | Super Tour Apr 2019#19 Elan DP02/Red/Black | Virginia International Raceway | P1 | Grp 2 FA,FB,P1,P2 Race 1 |
| P2 | 2019-03-17 | SCCA National | Super Tour Mar 2019#39 Formula Enterprises 2 | Michelin Raceway Road Atlanta | FE2 | Grp 8 FC,FE,FE2,FM Race 2 |
| P2 | 2019-01-13 | SCCA National | Super Tour Jan 2019#39 Formula Enterprises 2 | Sebring International Raceway | FE2 | Grp 5 FA,FB,FC,FE,FE2,FM,P1,P2 Race 2 |
| P3 | 2019-01-12 | SCCA National | Super Tour Jan 2019#39 Formula Enterprises 2 | Sebring International Raceway | FE2 | Grp 5 FA,FB,FC,FE,FE2,FM,P1,P2 Race 1 |
| P1 | 2018-11-25 | SCCA Regional | CFR Turkey Trot R 2018#142 | Sebring International Raceway | FE2 | Grp 7 Group 7 SARRC Sprint OFFICIAL |
| P1 | 2018-11-25 | SCCA Regional | CFR Turkey Trot R 2018#142 | Sebring International Raceway | FE2 | Grp 7 Group 7 SARRC Contingency Feature OFFICIAL |
| P2 | 2018-08-05 | SCCA Regional | Daytona SARRC FL Cup 2018#119 | Daytona International Speedway | SRF3 | Grp 4 SAARC Feature Race - OFFICIAL |
| P1 | 2018-08-04 | SCCA Regional | Daytona SARRC FL Cup 2018#119 | Daytona International Speedway | SRF3 | Grp 4 Qualifying Race - Non-Contingency - OFFICIAL |
| P1 | 2018-07-01 | SCCA National | Majors Jun 2018#39 Scca Formula Enterprise | Roebling Road | FE2 | Group 7 Race 2 |
| P3 | 2018-07-01 | SCCA National | Majors Jun 2018#15 Spec Racer Ford Gen3 | Roebling Road | SRF3 | Group 4 Race 2 |
| P1 | 2018-06-30 | SCCA National | Majors Jun 2018#39 Scca Formula Enterprise | Roebling Road | FE2 | Group 7 Race 1 |
| P1 | 2018-06-24 | SCCA National | Super Tour Jun 2018#39 Formula Enterprises 2 | Watkins Glen International | FE2 | Grp 2 FA,FB,P1,FC,FE,FE2,FM,P2 Race 2 |
| P2 | 2018-06-24 | SCCA National | Super Tour Jun 2018#19 Spec Racer Ford Gen3 | Watkins Glen International | SRF3 | Grp 6 SRF3 Race 2 |
| P1 | 2018-06-23 | SCCA National | Super Tour Jun 2018#39 Formula Enterprises 2 | Watkins Glen International | FE2 | Grp 2 FA,FB,FC,FE,FE2,FM,P1,P2 Race 1 |
| P1 | 2018-05-05 | SCCA Regional | Daytona May Showcase 2018#39 | Daytona International Speedway | FE2 | Grp 3 Sprint Race - Non-Contingency - OFFICIAL |
| P1 | 2018-05-05 | SCCA Regional | Daytona May Showcase 2018#19 | Daytona International Speedway | SRF3 | Grp 4 Sprint Race - Non-Contingency - PROVISIONAL |
| P3 | 2018-05-05 | SCCA Regional | Daytona May Showcase 2018#19 | Daytona International Speedway | SRF3 | TES Enduro - 18-E-5341-S TES Enduro - OFFICIAL |
| P1 | 2018-04-15 | SCCA National | Super Tour Apr 2018#39 Formula Enterprises 2 | Virginia International Raceway | FE2 | Grp 5 FC,FE,FE2,FM Race 2 |
| P2 | 2018-04-14 | SCCA National | Super Tour Apr 2018#39 Formula Enterprises 2 | Virginia International Raceway | FE2 | Grp 5 FC,FE,FE2,FM Race 1 |
| P2 | 2018-03-18 | SCCA National | Majors Mar 2018#42 | Michelin Raceway Road Atlanta | FE | Group 6 - FA/B FE/ FE2 FC P1 P2 #18-M-5322-S Race 2 |
| P2 | 2018-03-17 | SCCA National | Majors Mar 2018#42 | Michelin Raceway Road Atlanta | FE | Group 6 - FA/B FE/ FE2 FC P1 P2 #18-M-5322-S Race 1 |
| P3 | 2018-03-11 | SCCA Regional | March into Spring 2018#19 2014 Fordsrfgen3 | Virginia International Raceway | SRF3 | Group 3 Race 1 |
| P2 | 2018-03-10 | SCCA Regional | March into Spring 2018#42 2000 Formula Enterprises | Virginia International Raceway | FE | Group 6 Race 1 |
| P2 | 2018-03-03 | SCCA National | Voodoo Super Tour 2018#39 Formula Enterprises 2 | NOLA Motorsports Park | FE | Grp 5 FA,FB,FC,FE,FE2,FM,P1,P2 Race 1 |
| P2 | 2018-01-14 | SCCA National | Super Tour Jan 2018#39 Enterprise | Sebring International Raceway | FE | Grp 3 FA,FB,FC,FM,P1,P2 Race 2 |
| P2 | 2018-01-13 | SCCA National | Super Tour Jan 2018#39 Enterprise | Sebring International Raceway | FE | Grp 3 FA,FB,FC,FM,P1,P2 Race 1 |
| P1 | 2018-01-07 | SCCA National | Palm Tree Winter Majors 2018#39 Formula Enterprises 2 | Homestead-Miami Speedway | FE | Group 4 - 18-M-5360-S Race 2 |
| P3 | 2018-01-07 | SCCA National | Palm Tree Winter Majors 2018#19 2014 Spec Racer Ford Gen3 | Homestead-Miami Speedway | SRF3 | Group 2 - 18-M-5360-S Race 2 |
| P1 | 2018-01-06 | SCCA National | Palm Tree Winter Majors 2018#39 Formula Enterprises 2 | Homestead-Miami Speedway | FE | Group 4 - 18-M-5360-S Race 1 |
| P3 | 2018-01-06 | SCCA National | Palm Tree Winter Majors 2018#19 2014 Spec Racer Ford Gen3 | Homestead-Miami Speedway | SRF3 | Group 2 - 18-M-5360-S Race 1 |
| P1 | 2017-08-06 | SCCA Regional | Daytona SARRC FL Cup 2017#19 | Daytona International Speedway | SRF3 | Grp 1 SARRC Feature Race - OFFICAL |
| P1 | 2017-08-05 | SCCA Regional | Daytona SARRC FL Cup 2017#19 | Daytona International Speedway | SRF3 | Grp 1 Qualifying Race - Non Contingency - OFFICIAL |
| P1 | 2017-07-30 | SCCA National | Milwaukee Cat 2017#5 Spec Racer Ford | Road America | SRF | Group 4 Race 2 |
| P1 | 2017-07-29 | SCCA National | Milwaukee Cat 2017#5 Spec Racer Ford | Road America | SRF | Group 4 Race 1 |
| P1 | 2017-07-23 | SCCA National | Jersey Devil 2017#5 | New Jersey Motorsports Park | SRF | Group 6 Official Race 2 Race 2 |
| P1 | 2017-07-22 | SCCA National | Jersey Devil 2017#5 | New Jersey Motorsports Park | SRF | Group 6 Official Race 2 Race 2 |
| P3 | 2017-07-22 | SCCA National | Jersey Devil 2017#139 | New Jersey Motorsports Park | FE | Group 4 Official Race 1 Race 1 |
| P1 | 2017-07-02 | SCCA National | Majors Jul 2017#*19 Spec Racer Ford Gen3 | Roebling Road | SRF3 | Group 1 Race 2 |
| P3 | 2017-07-01 | SCCA National | Majors Jul 2017#*19 Spec Racer Ford Gen3 | Roebling Road | SRF3 | Group 1 Race 1 |
| P3 | 2017-06-25 | SCCA National | Super Tour Jun 2017#9 | Watkins Glen International | SRF3 | Grp 1 SRF, SRF3 Race 2 |
| P3 | 2017-06-24 | SCCA National | Super Tour Jun 2017#9 | Watkins Glen International | SRF3 | Grp 1 SRF, SRF3 Race 1 |
| P3 | 2017-05-07 | SCCA Regional | Daytona May Showcase SECS TES 2017#19 | Daytona International Speedway | SRF3 | Grp 1 Group 1 Feature Race - Contingency - OFFICIAL |
| P1 | 2017-05-06 | SCCA Regional | Daytona May Showcase SECS TES 2017#19 | Daytona International Speedway | SRF3 | Grp 1 Group 1 Sprint Race OFFICIAL |
| P2 | 2017-03-25 | SCCA National | Super Tour Mar 2017#49 | Circuit of the Americas | SRF | Grp 5 EP,FP,HP,GTL,SRF Race1 |
| P2 | 2017-03-12 | SCCA National | Majors Mar 2017#19 2014 Fordsrfgen3 | Michelin Raceway Road Atlanta | SRF3 | Group 1: Race 2 |
| P1 | 2017-02-12 | SCCA Regional | CFR Cabin Fever Cure R S 2017#19 | Sebring International Raceway | SRF3 | Grp 1 Group 1 Feature Race OFFICIAL - Contingency |
| P1 | 2017-02-11 | SCCA Regional | CFR Cabin Fever Cure R S 2017#19 | Sebring International Raceway | SRF3 | Grp 1 Group 1 Sprint Race OFFICIAL |
| P2 | 2016-11-27 | SCCA Regional | CFR Turkey Trot R S 2016#19 | Sebring International Raceway | SRF3 | Grp 4 Group 4 Feature SARRC Race - Contingency - OFFICIAL |
| P1 | 2016-11-26 | SCCA Regional | CFR Turkey Trot R S 2016#19 | Sebring International Raceway | SRF3 | Grp 4 Group 4 Sprint SARRC Race - OFFICIAL |
| P1 | 2016-09-18 | SCCA Regional | SunStroke Grand Prix 2016#19 | Daytona International Speedway | SRF3 | Grp 5 Sprint Race - Non Contingency - OFFICIAL |
| P1 | 2016-09-18 | SCCA Regional | SunStroke Grand Prix 2016#19 | Daytona International Speedway | SRF3 | Grp 5 Feature Race - OFFICIAL |
| P1 | 2016-09-17 | SCCA Regional | SunStroke Grand Prix 2016#19 | Daytona International Speedway | SRF3 | TES/EECR Enduro Group - 16-E-4086-S TES/ECR 90-Minute Enduro - OFFICIAL |
